Description
NUTRITION FACTSÂ (Serving Size 1 tsp)
Amount Per Serving Calories | 20Kcals |
Total Fat | 0g |
Total Carbohydrates | 5g |
Cholesterol | 0mg |
Sodium | 0mg |
Saturated Fats | 0g |
Protein | 1g |
Sugars | 0g |
Fiber | 2mg |
Calcium | 12mg |
Iron | 3.9mg |
Potassium | 150mg |
Vitamin D | 0IU |
Trans Fats | 0g |
The % Daily Value (DV) tells you how much a nutrients in a serving of food contributes to a daily diet.2,000 calories a day is used for general nutrition advice.
Reviews
There are no reviews yet.